Start date | End date | |
Term 1 | 2nd September 2022 | 21st October 2022 |
Half Term | 24th October 2022 | 28th October 2022 |
Term 2 | 31st October 2022 | 16th December 2022 |
Christmas Holiday | 19th December 2022 | 2nd January 2023 |
Term 3 | 3rd January 2023 | 10th February 2023 |
Half Term | 13th February 2023 | 17th February 2023 |
Term 4 | 20th February 2023 | 31st March 2023 |
Easter Holiday | 3rd April 2023 | 14th April 2023 |
Bank Holiday | 1st May 2023 | |
Term 5 | 17th April 2023 | 26th May 2023 |
Half Term | 29th May 2023 | 2nd June 2023 |
Term 6 | 5th June 2023 | 21st July 2023 |
September 1st and 2nd, October 21st, January 3rd, July 21st